All the latest updates and insights of Australia vs Sri Lanka 4th ODI Full Scorecard 2016 are updated in this article on
Here I have given Australia vs Sri Lanka 4th ODI Full Scorecard 2016
Australia in Sri Lanka 2016
Match Type: ODI
Played Date: 31st Aug 2016
Venue: Rangiri Dambulla International Stadium, Dambulla, Sri Lanka
Match Sequence: 4th ODI
Toss: Sri Lanka, decided to bat
Man of the Match: JW Hastings
Result: Australia won by 6 wickets
Also: Australia vs Srilanka Live Streaming
Australia vs Sri Lanka 4th ODI Full Scorecard 2016
SL Inns 212 (50 ov)
Batting | R | B | 4's | 6's | SR |
DM De Silva c AJ Finch b JW Hastings | 76 | 87 | 9 | - | 87.4 |
WIA Fernando lbw b MA Starc | 0 | 2 | - | - | 0 |
BKG Mendis c MS Wade b JW Hastings | 1 | 8 | - | - | 12.5 |
LD Chandimal c MS Wade b SM Boland | 5 | 14 | 1 | - | 35.7 |
AD Mathews [C] c GJ Bailey b JW Hastings | 40 | 71 | 4 | - | 56.3 |
AK Perera c MS Wade b A Zampa | 7 | 16 | - | - | 43.8 |
MDKJ Perera [WK] c DA Warner b TM Head | 6 | 14 | - | - | 42.9 |
NLTC Perera c AJ Finch b JW Hastings | 13 | 26 | 2 | - | 50 |
SS Pathirana c JP Faulkner b JW Hastings | 24 | 39 | 2 | - | 61.5 |
MDK Perera c MS Wade b JW Hastings | 18 | 21 | 1 | - | 85.7 |
MA Aponso not out | 1 | 2 | - | - | 50 |
Extras | 4 b, 2 lb, 15 w |
Total (10 wickets, 50 OVERS) | 212 Runs |
Fall of Wickets: 7 - 165 (NLTC Perera, 42.2 Ov ), 6 - 134 (MDKJ Perera, 33.4 Ov ), 10 - 212 (AD Mathews, 50 Ov ), 9 - 200 (SS Pathirana, 47.6 Ov ), 8 - 199 (MDK Perera, 47.1 Ov ), 5 - 130 (AK Perera, 32.3 Ov ), 4 - 121(DM De Silva, 28.6 Ov ), 4 - 115 (AD Mathews ), 3 - 31(LD Chandimal, 8.5 Ov ), 2 - 18 (BKG Mendis, 5.2 Ov ), 1 - 1 (WIA Fernando, 0.4 Ov ) |
Australia Bowling
Bowling | O | M | R's | Wk | Wd | Nb |
MA Starc | 10 | 1 | 51 | 1 | 5 | - |
JW Hastings | 10 | 0 | 45 | 6 | 2 | - |
SM Boland | 10 | 1 | 36 | 1 | 2 | - |
JP Faulkner | 10 | 0 | 39 | 0 | 1 | - |
A Zampa | 8 | 0 | 30 | 1 | 1 | - |
TM Head | 2 | 0 | 5 | 1 | | - |
Go to SL Innings
Batting | R | B | 4's | 6's | SR |
DA Warner [C] b SS Pathirana | 19 | 16 | 3 | - | 118.8 |
AJ Finch lbw b SS Pathirana | 55 | 19 | 8 | 3 | 289.5 |
Usman Khawaja lbw b SS Pathirana | 0 | 2 | - | - | 0 |
GJ Bailey not out | 90 | 85 | 11 | 1 | 105.9 |
TM Head lbw b MDK Perera | 40 | 60 | 2 | - | 66.7 |
MS Wade [WK] not out | 8 | 5 | - | 1 | 160 |
JP Faulkner
| |
A Zampa
| |
MA Starc
| |
SM Boland
| |
JW Hastings
| |
Extras | 1 b, 1 lb, 2 w, 1 nb |
Total (4 wickets, 31 OVERS) | 217 Runs |
4 - 197 (TM Head, 28.5 Ov ), 3 - 97 (DA Warner, 7.1 Ov ), 2 - 74 (Usman Khawaja, 5.5 Ov ), 1 - 74 (AJ Finch, 5.3 Ov ) |
Sri Lanka Bowling
Bowling | O | M | R's | Wk | Wd | Nb |
NLTC Perera | 3 | 1 | 24 | 0 | | - |
MA Aponso | 8 | 0 | 59 | 0 | 1 | - |
MDK Perera | 7 | 0 | 69 | 1 | | 1 |
SS Pathirana | 8 | 0 | 37 | 3 | 1 | - |
DM De Silva | 4 | 0 | 21 | 0 | | - |
AK Perera | 1 | 0 | 5 | 0 | | - |
0 comments:
Post a Comment