All the latest updates and insights of Sri Lanka vs Australia 24th Aug 2nd ODI Full Scorecard 2016 are updated in this article on
Here I have given Sri Lanka vs Australia 24th Aug 2nd ODI Full Scorecard 2016
Match Info
Match: SL vs Aus, 2nd ODI, Australia tour of Sri Lanka, 2016
Date: 24 August, Wednesday, 2016
Toss: Sri Lanka, decided to bat
Time: 09:00 AM GMT
Venue: R.Premadasa Stadium, Colombo, Sri Lanka
Umpires: Michael Gough, Raveendra Wimalasiri
Third Umpire: Aleem Dar
Match Referee: Javagal Srinath
Man of the Match: AD Mathews
Result: Sri Lanka won by 82 Runs
Check: Pak vs Eng 1st ODI Full Scorecard 2016
Sri Lanka vs Australia 2nd ODI Full Scorecard 2016
SL Inns 288 (48.5 ov)
Batting | R | B | 4's | 6's | SR |
MD Gunathilleke b MA Starc | 2 | 8 | - | - | 25 |
TM Dilshan b NM Lyon | 10 | 11 | 2 | - | 90.9 |
BKG Mendis lbw b A Zampa | 69 | 69 | 9 | - | 100 |
LD Chandimal [WK] lbw b A Zampa | 48 | 67 | 2 | 1 | 71.6 |
AD Mathews [C] c MC Henriques b JP Faulkner | 57 | 60 | 1 | 2 | 95 |
DM De Silva c SPD Smith b A Zampa | 7 | 10 | 1 | - | 70 |
MDKJ Perera lbw b JP Faulkner | 54 | 53 | 5 | 1 | 101.9 |
NLTC Perera b JP Faulkner | 12 | 6 | 1 | 1 | 200 |
S Prasanna not out | 2 | 1 | - | - | 200 |
MDK Perera b MA Starc | 5 | 4 | 1 | - | 125 |
MA Aponso b MA Starc | 2 | 4 | - | - | 50 |
Extras | 4 b, 7 lb, 9 w |
Total (10 wickets, 48.5 OVERS) | 288 Runs |
Fall of Wickets: 10 - 288 (MA Aponso, 48.5 Ov ), 9 - 286 (MDK Perera, 48.1 Ov ), 8 - 279 (NLTC Perera, 47.2 Ov ), 7 - 279 (AD Mathews, 47.1 Ov ), 6 - 261 (MDKJ Perera, 45.6 Ov ), 5 - 158 (DM De Silva, 30.2 Ov ), 4 - 146 (BKG Mendis, 26.6 Ov ), 3 - 137 (LD Chandimal, 24.1 Ov ), 2 - 12 (TM Dilshan, 3.1 Ov ), 1 - 12 (MD Gunathilleke, 2.6 Ov ) |
Australia Bowling
Bowling | O | M | R's | Wk | Wd | Nb |
MC Henriques | 5 | 0 | 40 | 0 | 1 | - |
AJ Finch | 2 | 0 | 7 | 0 | | - |
A Zampa | 10 | 0 | 42 | 3 | 1 | - |
TM Head | 4 | 0 | 41 | 0 | 2 | - |
JP Faulkner | 9 | 0 | 45 | 3 | 1 | - |
NM Lyon | 9 | 0 | 49 | 1 | 2 | - |
MA Starc | 9.5 | 0 | 53 | 3 | 2 | - |
Go to SL Innings
Batting | R | B | 4's | 6's | SR |
DA Warner c LD Chandimal b NLTC Perera | 1 | 4 | - | - | 25 |
AJ Finch b NLTC Perera | 4 | 7 | - | - | 57.1 |
SPD Smith [C] c MDK Perera b MA Aponso | 30 | 33 | 5 | - | 90.9 |
GJ Bailey b MA Aponso | 27 | 46 | - | - | 58.7 |
MS Wade [WK] c MD Gunathilleke b NLTC Perera | 76 | 88 | 3 | - | 86.4 |
MC Henriques st LD Chandimal b S Prasanna | 4 | 16 | - | - | 25 |
TM Head c TM Dilshan b AD Mathews | 31 | 48 | 3 | - | 64.6 |
JP Faulkner lbw b MA Aponso | 13 | 19 | 1 | - | 68.4 |
MA Starc c AD Mathews b AD Mathews | 0 | 1 | - | - | 0 |
A Zampa c TM Dilshan b MA Aponso | 5 | 16 | - | - | 31.3 |
NM Lyon not out | 4 | 6 | - | - | 66.7 |
Extras | 1 b, 3 lb, 7 w |
Total (10 wickets, 47.2 OVERS) | 206 Runs |
10 - 206 (JP Faulkner, 47.2 Ov ), 9 - 202 (A Zampa, 45.5 Ov ), 8 - 185 (MA Starc, 40.4 Ov ), 7 - 184 (TM Head, 40.2 Ov ), 6 - 182 (MS Wade, 39.6 Ov ), 5 - 118 (MC Henriques, 27.4 Ov ), 4 - 102 (GJ Bailey, 22.5 Ov ), 3 - 41(SPD Smith, 9.2 Ov ), 2 - 16 (AJ Finch, 3.3 Ov ), 1 - 3 (DA Warner, 1.1 Ov ) |
Sri Lanka Bowling
Bowling | O | M | R's | Wk | Wd | Nb |
DM De Silva | 4 | 0 | 20 | 0 | | - |
TM Dilshan | 5 | 0 | 23 | 0 | | - |
MDK Perera | 10 | 0 | 43 | 0 | 1 | - |
S Prasanna | 8 | 1 | 48 | 1 | 3 | - |
MA Aponso | 9.2 | 0 | 18 | 4 | 1 | - |
NLTC Perera | 5 | 0 | 33 | 3 | | - |
AD Mathews | 6 | 0 | 17 | 2 | | - |
0 comments:
Post a Comment