All the latest updates and insights of Sri Lanka vs Australia 3rd ODI Full Scorecard 2016 are updated in this article on
Here I have given Sri Lanka vs Australia 3rd ODI Full Scorecard 2016
Match Info
Match: SL vs Aus, 3rd ODI, Australia tour of Sri Lanka, 2016
Date: August 28, 2016
Toss: Sri Lanka, decided to bat
Time: 09:00 AM GMT
Venue: Rangiri Dambulla International Stadium, Dambulla
Umpires: Aleem Dar, Ranmore Martinesz
Third Umpire: Michael Gough
Match Referee: Javagal Srinath
Man of the Match: GJ Bailey
Result: Australia won by 2 wickets
Sri Lanka vs Australia 3rd ODI Full Scorecard 2016
SL Inns 226 (49.2 ov)
Batting | R | B | 4's | 6's | SR |
MD Gunathilleke b MA Starc | 5 | 5 | - | - | 100 |
TM Dilshan c GJ Bailey b A Zampa | 42 | 65 | 5 | - | 64.6 |
BKG Mendis c DA Warner b JR Hazlewood | 4 | 2 | 1 | - | 200 |
LD Chandimal c A Zampa b JP Faulkner | 102 | 130 | 7 | - | 78.5 |
AD Mathews [C] lbw b A Zampa | 2 | 4 | - | - | 50 |
DM De Silva c SE Marsh b JP Faulkner | 12 | 30 | 1 | - | 40 |
MDKJ Perera [WK] b MA Starc | 11 | 20 | 1 | - | 55 |
NLTC Perera c SE Marsh b JW Hastings | 9 | 10 | - | - | 90 |
S Prasanna c GJ Bailey b A Zampa | 3 | 7 | - | - | 42.9 |
MDK Perera c DA Warner b JW Hastings | 17 | 21 | 1 | 1 | 81 |
MA Aponso not out | 1 | 2 | - | - | 50 |
Extras | 10 lb, 8 w |
Total (10 wickets, 49.2 OVERS) | 226 Runs |
Fall of Wickets: 10 - 226 (LD Chandimal, 49.2 Ov ), 9 - 217 (MDK Perera, 47.5 Ov ), 8 - 178 (S Prasanna, 40.6 Ov ), 7 - 165 (NLTC Perera, 38.1 Ov ), 6 - 154 (MDKJ Perera, 35.5 Ov ), 5 - 133 (DM De Silva, 29.4 Ov ), 4 - 103 (AD Mathews, 20.2 Ov ), 3 - 96 (TM Dilshan, 18.6 Ov ), 2 - 23 (BKG Mendis, 3.2 Ov ), 1 - 6 (MD Gunathilleke, 0.6 Ov ) |
Australia Bowling
Bowling | O | M | R's | Wk | Wd | Nb |
A Zampa | 10 | 0 | 38 | 3 | | - |
JP Faulkner | 9.2 | 0 | 44 | 2 | 2 | - |
JW Hastings | 10 | 1 | 41 | 2 | 2 | - |
JR Hazlewood | 10 | 0 | 51 | 1 | 1 | - |
MA Starc | 10 | 0 | 42 | 2 | 3 | - |
Go to SL Innings
Batting | R | B | 4's | 6's | SR |
DA Warner [C] c TM Dilshan b AD Mathews | 10 | 12 | 1 | - | 83.3 |
AJ Finch lbw b MA Aponso | 30 | 29 | 3 | 1 | 103.4 |
SE Marsh c LD Chandimal b AD Mathews | 1 | 8 | - | - | 12.5 |
GJ Bailey b S Prasanna | 70 | 99 | 4 | - | 70.7 |
TM Head b MDK Perera | 36 | 48 | 5 | - | 75 |
MS Wade [WK] st MDKJ Perera b MDK Perera | 42 | 46 | 3 | - | 91.3 |
JP Faulkner c MDK Perera b MA Aponso | 4 | 13 | - | - | 30.8 |
JW Hastings not out | 5 | 7 | - | - | 71.4 |
MA Starc c S Prasanna b DM De Silva | 12 | 8 | 1 | 1 | 150 |
A Zampa not out | 5 | 6 | 1 | - | 83.3 |
JR Hazlewood
| |
Extras | 6 lb, 6 w |
Total (8 wickets, 46 OVERS) | 227 Runs |
3 - 44 (SE Marsh, 8.5 Ov ), 2 - 42 (AJ Finch, 7.3 Ov ), 1 - 31 (DA Warner, 4.5 Ov ), 4 - 106 (TM Head, 22.2 Ov ), 5 - 187 (MS Wade, 38.1 Ov ), 6 - 204 (GJ Bailey, 41.6 Ov ),7 - 206 (JP Faulkner, 42.4 Ov ), 8 - 222 (MA Starc, 44.6 Ov ) |
Sri Lanka Bowling
Bowling | O | M | R's | Wk | Wd | Nb |
DM De Silva | 4 | 0 | 21 | 1 | | - |
S Prasanna | 9 | 0 | 39 | 1 | 2 | - |
TM Dilshan | 4 | 0 | 24 | 0 | | - |
MDK Perera | 10 | 0 | 45 | 2 | 1 | - |
MA Aponso | 10 | 0 | 44 | 2 | 1 | - |
NLTC Perera | 2 | 0 | 18 | 0 | 2 | - |
AD Mathews | 7 | 0 | 30 | 2 | | - |
More: Pak vs Eng Live Stream
0 comments:
Post a Comment