All the latest updates and insights of Australia vs South Africa 1st ODI Match Full Scorecard 2016 are updated in this article on
Here I have given Australia vs South Africa 1st ODI Match Full Scorecard 2016
Australia in South Africa 2016/17
Match Type: ODI
Played Date: Friday, 30th Sep 2016
Place: Centurion Park, Centurion, South Africa
Match Sequence: 1st ODI
Umpire: JS Wilson, BP Jele
Toss: South Africa, decided to bowl
Man of the Match: Q De Kock
Result: South Africa won by 6 wickets
Australia vs South Africa 1st ODI Match Full Scorecard 2016
Aus Inns 294-9 (50 ov)
Batting | R | B | 4's | 6's | SR |
DA Warner c AL Phehlukwayo b WD Parnell | 40 | 36 | 5 | 1 | 111.1 |
AJ Finch c WD Parnell b AL Phehlukwayo | 33 | 28 | 4 | 2 | 117.9 |
SPD Smith [C] lbw b AL Phehlukwayo | 8 | 11 | 2 | - | 72.7 |
GJ Bailey c DA Miller b DW Steyn | 74 | 90 | 7 | 2 | 82.2 |
MR Marsh c Q De Kock b AL Phehlukwayo | 31 | 25 | 5 | 1 | 124 |
TM Head st Q De Kock b Imran Tahir | 18 | 18 | 2 | - | 100 |
MS Wade [WK] run out | 5 | 10 | 1 | - | 50 |
JW Hastings c F Behardien b AL Phehlukwayo | 51 | 56 | 6 | 2 | 91.1 |
A Zampa c DA Miller b DW Steyn | 12 | 19 | 1 | - | 63.2 |
DJ Worrall not out | 6 | 4 | 1 | - | 150 |
SM Boland not out | 3 | 3 | - | - | 100 |
Extras | 5 lb, 8 w |
Total (9 wickets, 50 OVERS) | 294 Runs |
Fall of Wickets: 1 - 64 (DA Warner, 9.3 Ov ), 2 - 88 (AJ Finch, 12.1 Ov ), 3 - 90 (SPD Smith, 12.4 Ov ), 4 - 131 (MR Marsh, 18.6 Ov ), 5 - 172 (TM Head, 25.5 Ov ), 6 - 192 (MS Wade, 28.5 Ov ), 7 - 271 (JW Hastings, 45.1 Ov ), 8 - 278 (GJ Bailey, 47.1 Ov ), 9 - 286 (A Zampa, 49.1 Ov ) |
South Africa Bowling
Bowling | O | M | R's | Wk | Wd | Nb |
F Behardien | 2 | 0 | 15 | 0 | | - |
Imran Tahir | 10 | 0 | 46 | 1 | | - |
AL Phehlukwayo | 10 | 1 | 44 | 4 | 3 | - |
WD Parnell | 8 | 0 | 56 | 1 | 1 | - |
K Rabada | 10 | 0 | 63 | 0 | 4 | - |
DW Steyn | 10 | 0 | 65 | 2 | | - |
Go to Aus Innings
Batting | R | B | 4's | 6's | SR |
Q De Kock [WK] c TM Head b SM Boland | 178 | 113 | 16 | 11 | 157.5 |
RR Rossouw lbw b A Zampa | 63 | 45 | 10 | 1 | 140 |
F Du Plessis [C] b SM Boland | 26 | 36 | 1 | - | 72.2 |
JP Duminy c TM Head b SM Boland | 9 | 8 | 2 | - | 112.5 |
DA Miller not out | 10 | 10 | 1 | - | 100 |
F Behardien not out | 5 | 6 | - | - | 83.3 |
WD Parnell
| |
AL Phehlukwayo
| |
DW Steyn
| |
K Rabada
| |
Imran Tahir
| |
Extras | 4 w |
Total (4 wickets, 36.2 OVERS) | 295 Runs |
1 - 145 (RR Rossouw, 17.1 Ov ), 2 - 268 (F Du Plessis, 31.4 Ov ), 3 - 280 (JP Duminy, 33.2 Ov ), 4 - 280 (Q De Kock, 33.4 Ov ) |
Australia Bowling
Bowling | O | M | R's | Wk | Wd | Nb |
A Zampa | 5 | 0 | 44 | 1 | | - |
TM Head | 2 | 0 | 16 | 0 | | - |
MR Marsh | 8 | 0 | 66 | 0 | 1 | - |
SM Boland | 7 | 0 | 67 | 3 | | - |
JW Hastings | 7 | 0 | 52 | 0 | 2 | - |
DJ Worrall | 7.2 | 0 | 50 | 0 | 1 | - |
0 comments:
Post a Comment