All the latest updates and insights of Australia vs Sri Lanka 2nd T20 Full Scorecard 2016 are updated in this article on
Here I have given Australia vs Sri Lanka 2nd T20 Full Scorecard 2016
Australia in Sri Lanka 2016
Dates: 9th September 2016 (20-over match)
Venue: R Premadasa Stadium, Colombo
Match Sequence: 2nd Twenty20
Umpire: REJ Martinesz (Sri Lanka), RSA Palliyaguruge (Sri Lanka)
Third umpire: RR Wimalasiri (Sri Lanka)
Referee: J Srinath (India)
Toss: Sri Lanka won the toss and decided to bat
Man of the Match: GJ Maxwell
Result: Australia won by 4 wickets
Australia vs Sri Lanka 2nd T20 Full Scorecard 2016
SL Innings
Batting | R | B | 4's | 6's | SR |
MDKJ Perera [WK] c Warner b Faulkner | 22 | 18 | 4 | - | 122.2 |
TM Dilshan c Warner b Hastings | 1 | 3 | - | - | 33.3 |
DM de Silva c Faulkner b Starc | 62 | 50 | 5 | - | 124 |
LD Chandimal [C] c and b Faulkner | 4 | 5 | - | - | 80 |
BKG Mendis lbw b Zampa | 5 | 7 | 1 | - | 71.4 |
CK Kapugedera c Warner b Zampa | 7 | 12 | - | - | 58.3 |
NLTC Perera c Head b Zampa | 0 | 2 | - | - | 0 |
SS Pathirana c and b Hastings | 6 | 5 | 1 | - | 120 |
S Prasanna c Khawaja b Faulkner | 7 | 11 | - | - | 63.6 |
SMSM Senanayake not out | 7 | 8 | - | - | 87.5 |
RAS Lakmal not out | 0 | 0 | | | |
Extras | (1 lb, 1 nb, 5 w) | 7 |
Total | (9 wickets, 20 overs) | 128 |
Fall of wickets: 1-9 (TM Dilshan, 1.2 ov), 2-44 (MDKJ Perera, 5.4 ov), 3-51 (LD Chandimal, 7.1 ov), 4-58 (BKG Mendis, 8.5 ov), 5-76 (CK Kapugedera, 12.3 ov), 6-76(NLTC Perera, 12.5 ov), 7-86 (SS Pathirana, 14.1 ov), 8-114 (S Prasanna, 17.6 ov), 9-125 (DM de Silva, 19.4 ov) |
Aus Bowling
Bowling | O | M | R's | Wk | Wd | Nb |
MA Starc | 4 | 0 | 32 | 1 | 3 | 0 |
JW Hastings | 4 | 0 | 23 | 2 | 1 | 1 |
GJ Maxwell | 1 | 0 | 16 | 0 | - | 0 |
JP Faulkner | 4 | 0 | 19 | 3 | - | 0 |
A Zampa | 4 | 0 | 16 | 3 | - | 0 |
MC Henriques | 3 | 0 | 21 | 0 | 1 | 0 |
SL Innings
Aus Innings
Batting | R | B | 4's | 6's | SR |
DA Warner [C] c Perera b Pathirana | 25 | 24 | 3 | - | 104.2 |
GJ Maxwell b Prasanna | 66 | 29 | 7 | 4 | 227.6 |
MC Henriques st Perera b Pathirana | 1 | 3 | - | - | 33.3 |
JP Faulkner run out (Perera, Chandimal, Chandimal->MDKJ Perera) | 1 | 2 | - | - | 50 |
MS Wade c Chandimal b Dilshan | 14 | 23 | - | - | 60.9 |
Usman Khawaja lbw b Dilshan | 6 | 15 | - | - | 40 |
TM Head not out | 9 | 10 | - | 1 | 90 |
PM Nevill [WK] not out | 3 | 1 | - | - | 300 |
A Zampa |
MA Starc |
JW Hastings |
Extras | (1 lb, 4 w) | 5 |
Total | (6 wickets, 17.5 overs) | 130 |
Fall of wickets: 1-93 (GJ Maxwell, 8.3 ov), 2-97 (MC Henriques, 9.1 ov), 3-98 (DA Warner, 9.3 ov), 4-99 (JP Faulkner, 10.4 ov), 5-113 (Usman Khawaja, 14.6 ov), 6-120 (MS Wade, 16.6 ov) |
SL Bowling
Bowling | O | M | R's | Wk | Wd | Nb |
RAS Lakmal | 2 | 0 | 15 | 0 | 1 | 0 |
SMSM Senanayake | 4 | 0 | 36 | 0 | | 0 |
SS Pathirana | 2.5 | 0 | 23 | 2 | | 0 |
NLTC Perera | 1 | 0 | 19 | 0 | | 0 |
S Prasanna | 4 | 1 | 16 | 1 | 2 | 0 |
DM de Silva | 2 | 0 | 12 | 0 | | 0 |
TM Dilshan | 2 | 0 | 8 | 2 | | 0 |
0 comments:
Post a Comment