All the latest updates and insights of Australia vs Sri Lanka 5th ODI Full Scorecard 2016 are updated in this article on
Here I have given Australia vs Sri Lanka 5th ODI Full Scorecard 2016
Match Info
Match: Aus vs SL, 5th ODI, Australia tour of Sri Lanka, 2016
Date: Sunday, September 04, 2016
Toss: Sri Lanka won the toss and opt to bat
Time: 03:48 AM GMT
Venue: Pallekele International Cricket Stadium, Pallekele
Umpires: Aleem Dar, Ruchira Palliyaguruge
Third Umpire: Michael Gough
Match Referee: Javagal Srinath
Man of the Match: DA Warner
Result: Australia won by 5 wickets
Must Check: Aus vs SL Live Cricket Streaming
Australia vs Sri Lanka 5th ODI Full Scorecard 2016
SL Inns 195 (40.2 ov)
Batting | R | B | 4's | 6's | SR |
DM De Silva c MA Starc b JP Faulkner | 34 | 47 | 4 | - | 72.3 |
MD Gunathilleke b A Zampa | 39 | 40 | 2 | 1 | 97.5 |
BKG Mendis c MS Wade b JW Hastings | 33 | 36 | 5 | 1 | 91.7 |
LD Chandimal [C] c MS Wade b MA Starc | 1 | 3 | - | - | 33.3 |
WU Tharanga c A Zampa b TM Head | 15 | 25 | - | - | 60 |
MDKJ Perera [WK] lbw b TM Head | 14 | 27 | 2 | - | 51.9 |
MD Shanaka b A Zampa | 13 | 17 | 1 | - | 76.5 |
SS Pathirana c JP Faulkner b SM Boland | 32 | 38 | 4 | - | 84.2 |
MDK Perera b MA Starc | 5 | 7 | 1 | - | 71.4 |
RAS Lakmal b MA Starc | 0 | 1 | - | - | 0 |
MA Aponso not out | 0 | 2 | - | - | 0 |
Extras | 2 lb, 6 w, 1 nb |
Total (10 wickets, 40.2 OVERS) | 195 Runs |
Fall of Wickets: 10 - 195 (SS Pathirana, 40.2 Ov ), 9 - 184 (RAS Lakmal, 37.5 Ov ), 8 - 184 (MDK Perera, 37.4 Ov ), 7 - 165 (MD Shanaka, 34.5 Ov ), 6 - 145 (MDKJ Perera, 30.6 Ov ), 5 - 129 (WU Tharanga, 26.5 Ov ), 4 - 121 (BKG Mendis, 23.5 Ov ), 3 - 78 (LD Chandimal, 15.2 Ov ), 2 - 77 (MD Gunathilleke, 14.5 Ov ), 1 - 73 (DM De Silva, 13.5 Ov ) |
Australia Bowling
Bowling | O | M | R's | Wk | Wd | Nb |
A Zampa | 6 | 0 | 43 | 2 | 1 | - |
JP Faulkner | 7 | 0 | 30 | 1 | 2 | - |
SM Boland | 6.2 | 0 | 28 | 1 | | - |
JW Hastings | 7 | 1 | 30 | 1 | | - |
TM Head | 5 | 0 | 22 | 2 | | - |
MA Starc | 9 | 0 | 40 | 3 | 3 | 1 |
Go to SL Innings
Batting | R | B | 4's | 6's | SR |
DA Warner [C] c DM De Silva b DM De Silva | 106 | 126 | 9 | - | 84.1 |
MS Wade [WK] c MDKJ Perera b MDK Perera | 3 | 13 | - | - | 23.1 |
Usman Khawaja c MD Gunathilleke b MDK Perera | 6 | 6 | 1 | - | 100 |
GJ Bailey lbw b MDK Perera | 44 | 73 | 2 | - | 60.3 |
TM Head c RAS Lakmal b DM De Silva | 13 | 20 | 1 | - | 65 |
JP Faulkner not out | 8 | 14 | - | - | 57.1 |
JW Hastings not out | 8 | 6 | 2 | - | 133.3 |
AJ Finch
| |
A Zampa
| |
MA Starc
| |
SM Boland
| |
Extras | 2 b, 2 lb, 7 w |
Total (5 wickets, 43 OVERS) | 199 Runs |
5 - 189 (DA Warner, 40.6 Ov ), 4 - 179 (TM Head, 38.1 Ov ), 3 - 157 (GJ Bailey, 32.4 Ov ), 2 - 25 (Usman Khawaja, 5.5 Ov ), 1 - 11 (MS Wade, 3.2 Ov ) |
Sri Lanka Bowling
Bowling | O | M | R's | Wk | Wd | Nb |
DM De Silva | 7 | 0 | 35 | 2 | | - |
MA Aponso | 6 | 0 | 33 | 0 | | - |
MD Shanaka | 2 | 0 | 10 | 0 | | - |
SS Pathirana | 10 | 0 | 36 | 0 | 1 | - |
MDK Perera | 10 | 1 | 51 | 3 | 1 | - |
RAS Lakmal | 8 | 1 | 30 | 0 | 3 | - |
0 comments:
Post a Comment