All the latest updates and insights of ENG vs PAK 4th ODI Full Scorecard 2016 are updated in this article on
Here I have given ENG vs PAK 4th ODI Full Scorecard 2016
Pakistan in England 2016
Match Type: ODI
Played Date: 1st September, Thursday, 2016
Venue: Headingley, Leeds, England
Match Sequence: 4th ODI
Umpire: RT Robinson, M Erasmus
Toss: Pakistan won the toss and decided to bat first
Man of the Match: JM Bairstow
Result: England won by 4 wickets
More: PAK vs ENG Live Stream
ENG vs PAK 4th ODI Full Scorecard 2016
Pak Inns 247-8 (50 ov)
Batting | R | B | 4's | 6's | SR |
Sami Aslam c BA Stokes b LE Plunkett | 24 | 44 | 1 | - | 54.5 |
Sharjeel Khan c BA Stokes b CJ Jordan | 16 | 12 | 2 | 1 | 133.3 |
Azhar Ali [C] c DJ Willey b AU Rashid | 80 | 104 | 5 | 2 | 76.9 |
Babar Azam c LE Plunkett b MM Ali | 12 | 21 | - | - | 57.1 |
Sarfraz Ahmed [WK] c LE Plunkett b AU Rashid | 12 | 23 | - | - | 52.2 |
Mohammad Rizwan lbw b AU Rashid | 6 | 14 | - | - | 42.9 |
Mohammad Nawaz st JM Bairstow b MM Ali | 13 | 21 | - | - | 61.9 |
Imad Wasim not out | 57 | 41 | 7 | 1 | 139 |
Hasan Ali c JE Root b CJ Jordan | 9 | 19 | - | - | 47.4 |
Umar Gul not out | 6 | 3 | - | 1 | 200 |
Mohammad Irfan
| |
Extras | 3 lb, 6 w, 3 nb |
Total (8 wickets, 50 OVERS) | 247 Runs |
Fall of Wickets: 8 - 236 (Hasan Ali, 48.5 Ov ), 7 - 180(Mohammad Nawaz, 40.5 Ov ), 6 - 169 (Azhar Ali, 37.6 Ov ), 5 - 152 (Mohammad Rizwan, 33.4 Ov ), 4 - 136(Sarfraz Ahmed, 29.5 Ov ), 3 - 110 (Babar Azam, 22.4 Ov ), 2 - 61 (Sami Aslam, 14.2 Ov ), 1 - 24 (Sharjeel Khan, 3.6 Ov ) |
England Bowling
Bowling | O | M | R's | Wk | Wd | Nb |
BA Stokes | 4 | 0 | 15 | 0 | 2 | - |
CJ Jordan | 9 | 1 | 42 | 2 | 1 | 1 |
DJ Willey | 8 | 2 | 40 | 0 | | - |
MM Ali | 10 | 0 | 39 | 2 | | 1 |
AU Rashid | 10 | 0 | 47 | 3 | 1 | - |
LE Plunkett | 9 | 0 | 61 | 1 | 2 | - |
Go to Pak Innings
Batting | R | B | 4's | 6's | SR |
JJ Roy c Mohammad Rizwan b Mohammad Irfan | 14 | 11 | 3 | - | 127.3 |
AD Hales c Sarfraz Ahmed b Mohammad Irfan | 8 | 18 | 2 | - | 44.4 |
JE Root c Mohammad Irfan b Hasan Ali | 30 | 26 | 5 | 1 | 115.4 |
EJG Morgan [C] c Sharjeel Khan b Umar Gul | 11 | 24 | 1 | - | 45.8 |
BA Stokes c Babar Azam b Imad Wasim | 69 | 70 | 6 | 2 | 98.6 |
JM Bairstow [WK] run out | 61 | 83 | 4 | 1 | 73.5 |
MM Ali not out | 45 | 48 | 1 | 2 | 93.8 |
DJ Willey not out | 4 | 8 | - | - | 50 |
AU Rashid
| |
LE Plunkett
| |
CJ Jordan
| |
Extras | 3 lb, 7 w |
Total (6 wickets, 48 OVERS) | 252 Runs |
2 - 36 (AD Hales, 6.4 Ov ), 6 - 225 (JM Bairstow, 44.2 Ov ), 5 - 175 (BA Stokes, 34.1 Ov ), 4 - 72 (EJG Morgan, 14.3 Ov ), 3 - 59 (JE Root, 11.2 Ov ), 1 - 15 (JJ Roy, 2.5 Ov ) |
Pakistan Bowling
Bowling | O | M | R's | Wk | Wd | Nb |
Azhar Ali | 3 | 0 | 27 | 0 | | - |
Mohammad Nawaz | 10 | 0 | 54 | 0 | 1 | - |
Imad Wasim | 10 | 0 | 50 | 1 | 2 | - |
Hasan Ali | 10 | 0 | 53 | 1 | | - |
Umar Gul | 10 | 1 | 39 | 1 | 1 | - |
Mohammad Irfan | 5 | 1 | 26 | 2 | 3 | - |
0 comments:
Post a Comment