Here I have given IND vs NZ 1st Test Match Full Scorecard 2016
New Zealand in India 2016/17
Dates: 22nd, 23rd, 24th, 25th, 26th September 2016 (5-day match)
Venue: Modi Stadium, Kanpur
Match Sequence: 1st Test
Toss: India won the toss and decided to bat
Time: 04:00 AM GMT
Umpires: Richard Kettleborough, Rod Tucker
Third Umpire: Anil Chaudhary
Match Referee: David Boon
Result: India won by 197 runs
More: Pak vs WI Live Cricket Stream
New Zealand in India 2016/17
Dates: 22nd, 23rd, 24th, 25th, 26th September 2016 (5-day match)
Venue: Modi Stadium, Kanpur
Match Sequence: 1st Test
Toss: India won the toss and decided to bat
Umpires: Richard Kettleborough, Rod Tucker
Third Umpire: Anil Chaudhary
Match Referee: David Boon
Result: India won by 197 runs
Must Check: India vs New Zealand Live Streaming
IND vs NZ 1st Test Match Full Scorecard 2016
Ind Innings (1st)
Batting | R | B | 4's | 6's | SR |
---|---|---|---|---|---|
KL Rahul c Watling b Santner | 32 | 39 | 4 | 1 | 82.1 |
M Vijay c Watling b Sodhi | 65 | 170 | 8 | - | 38.2 |
CA Pujara c and b Santner | 62 | 109 | 8 | - | 56.9 |
V Kohli [C] c Sodhi b Wagner | 9 | 10 | 2 | - | 90 |
AM Rahane c Latham b Craig | 18 | 36 | 2 | - | 50 |
RG Sharma c Sodhi b Santner | 35 | 67 | 3 | 1 | 52.2 |
R Ashwin c Taylor b Boult | 40 | 76 | 7 | - | 52.6 |
WP Saha [WK] b Boult | 0 | 2 | - | - | 0 |
RA Jadeja not out | 42 | 44 | 7 | 1 | 95.5 |
Mohammed Shami b Boult | 0 | 2 | - | - | 0 |
UT Yadav c Watling b Wagner | 9 | 27 | 2 | - | 33.3 |
Extras | (5 b, 1 lb) | 6 | |||
Total | (all out, 97 overs) | 318 | |||
Fall of wickets: 1-42 (KL Rahul, 10.6 ov), 2-154(CA Pujara, 48.4 ov), 3-167 (V Kohli, 51.3 ov), 4-185 (M Vijay, 58.1 ov), 5-209 (AM Rahane, 63.6 ov), 6-261 (RG Sharma, 82.6 ov), 7-262 (WP Saha, 83.5 ov), 8-273 (R Ashwin, 85.5 ov), 9-277(Mohammed Shami, 87.1 ov), 10-318 (UT Yadav, 96.6 ov) |
NZ Bowling
Bowling | O | M | R's | Wk | Wd | Nb |
---|---|---|---|---|---|---|
TA Boult | 20 | 3 | 67 | 3 | - | 0 |
N Wagner | 15 | 4 | 42 | 2 | - | 0 |
MJ Santner | 23 | 2 | 94 | 3 | - | 0 |
MD Craig | 24 | 6 | 59 | 1 | - | 0 |
IS Sodhi | 15 | 3 | 50 | 1 | - | 0 |
Innings: India: 1st New Zealand: 1st
NZ Innings (1st)
Batting | R | B | 4's | 6's | SR |
---|---|---|---|---|---|
MJ Guptill lbw b Yadav | 21 | 31 | 3 | - | 67.7 |
TWM Latham lbw b Ashwin | 58 | 151 | 5 | - | 38.4 |
KS Williamson [C] b Ashwin | 75 | 137 | 7 | - | 54.7 |
LRPL Taylor lbw b Jadeja | 0 | 2 | - | - | 0 |
L Ronchi lbw b Jadeja | 38 | 83 | 6 | - | 45.8 |
MJ Santner c Saha b Ashwin | 32 | 107 | 5 | - | 29.9 |
BJ Watling [WK] c and b Ashwin | 21 | 54 | 4 | - | 38.9 |
MD Craig lbw b Jadeja | 2 | 8 | - | - | 25 |
IS Sodhi lbw b Jadeja | 0 | 1 | - | - | 0 |
TA Boult c Sharma b Jadeja | 0 | 3 | - | - | 0 |
N Wagner not out | 0 | 0 |
Extras | (8 b, 5 lb, 2 nb) | 15 | |||
Total | (all out, 95.5 overs) | 262 | |||
Fall of wickets: 1-35 (MJ Guptill, 9.3 ov), 2-159 (TWM Latham, 51.5 ov), 3-160 (LRPL Taylor, 52.3 ov), 4-170(KS Williamson, 55.4 ov), 5-219 (L Ronchi, 79.1 ov), 6-255 (MJ Santner, 91.1 ov), 7-258 (MD Craig, 94.2 ov), 8-258 (IS Sodhi, 94.3 ov), 9-258 (TA Boult, 94.6 ov), 10-262 (BJ Watling, 95.5 ov) |
Ind Bowling
Bowling | O | M | R's | Wk | Wd | Nb |
---|---|---|---|---|---|---|
Mohammed Shami | 11 | 1 | 35 | 0 | 0 | |
UT Yadav | 15 | 5 | 33 | 1 | 0 | |
RA Jadeja | 34 | 7 | 73 | 5 | 2 | |
R Ashwin | 30.5 | 7 | 93 | 4 | 0 | |
M Vijay | 4 | 0 | 10 | 0 | 0 | |
RG Sharma | 1 | 0 | 5 | 0 | 0 |
Innings: India: 1st 2nd New Zealand: 1st
Ind Innings (2nd)
Batting | R | B | 4's | 6's | SR |
---|---|---|---|---|---|
KL Rahul c Taylor b Sodhi | 38 | 50 | 8 | - | 76 |
M Vijay lbw b Santner | 76 | 170 | 8 | 1 | 44.7 |
CA Pujara c Taylor b Sodhi | 78 | 152 | 10 | - | 51.3 |
V Kohli [C] c Sodhi b Craig | 18 | 40 | 3 | - | 45 |
AM Rahane c Taylor b Santner | 40 | 81 | 4 | - | 49.4 |
RG Sharma not out | 68 | 93 | 8 | - | 73.1 |
RA Jadeja not out | 50 | 58 | 2 | 3 | 86.2 |
Extras | (1 b, 8 lb | 9 | |||
Total | (5 wickets, declared, 107.2 overs) | 377 | |||
Fall of wickets: 1-52 (KL Rahul, 18.1 ov), 2-185 (M Vijay, 56.2 ov), 3-214 (V Kohli, 67.3 ov), 4-228 (CA Pujara, 70.3 ov), 5-277 (AM Rahane, 88.5 ov) |
NZ Bowling
Bowling | O | M | R's | Wk | Wd | Nb |
---|---|---|---|---|---|---|
TA Boult | 9 | 0 | 34 | 0 | 0 | |
MJ Santner | 32.2 | 11 | 79 | 2 | 0 | |
MD Craig | 23 | 3 | 80 | 1 | 0 | |
N Wagner | 16 | 5 | 52 | 0 | 0 | |
IS Sodhi | 20 | 2 | 99 | 2 | 0 | |
MJ Guptill | 4 | 0 | 17 | 0 | 0 | |
KS Williamson | 3 | 0 | 7 | 0 | 0 |
Innings: India: 1st 2nd New Zealand: 1st 2nd
NZ Innings (2nd)
Batting | R | B | 4's | 6's | SR |
---|---|---|---|---|---|
TWM Latham lbw b Ashwin | 2 | 15 | - | - | 13.3 |
MJ Guptill c Vijay b Ashwin | 0 | 5 | - | - | 0 |
KS Williamson[C] lbw b Ashwin | 25 | 59 | 3 | - | 42.4 |
LRPL Taylor run out (Yadav) | 17 | 36 | 2 | - | 47.2 |
L Ronchi c Ashwin b Jadeja | 80 | 120 | 9 | 1 | 66.7 |
MJ Santner c Sharma b Ashwin | 71 | 179 | 7 | 2 | 39.7 |
BJ Watling[WK] lbw b Shami | 18 | 30 | 4 | - | 60 |
MD Craig b Shami | 1 | 2 | - | - | 50 |
IS Sodhi b Ashwin | 17 | 38 | 2 | 1 | 44.7 |
TA Boult not out | 2 | 30 | - | - | 6.7 |
N Wagner lbw b Ashwin | 0 | 12 | - | - | 0 |
Extras | (2 lb, 1 nb) | 3 | |||
Total | (all out, 87.3 overs) | 236 | |||
1-2 (MJ Guptill, 3.1 ov), 2-3 (TWM Latham, 3.5 ov),3-43 (KS Williamson, 17.5 ov), 4-56 (LRPL Taylor, 21.3 ov), 5-158 (L Ronchi, 57.4 ov), 6-194 (BJ Watling, 67.6 ov), 7-196 (MD Craig, 69.1 ov), 8-223 (MJ Santner, 79.2 ov), 9-236 (IS Sodhi, 83.3 ov), 10-236 (N Wagner, 87.3 ov) |
NZ Bowling
Ind Bowling
Bowling | O | M | R's | Wk | Wd | Nb |
---|---|---|---|---|---|---|
Mohammed Shami | 8 | 2 | 18 | 2 | 0 | |
R Ashwin | 35.3 | 5 | 132 | 6 | 0 | |
RA Jadeja | 34 | 17 | 58 | 1 | 1 | |
UT Yadav | 8 | 1 | 23 | 0 | 0 | |
M Vijay | 2 | 0 | 3 | 0 | 0 |
0 comments:
Post a Comment