All the latest updates and insights of Pak vs Eng 5th ODI 4th September Full Scorecard 2016 are updated in this article on
Here I have given Pak vs Eng 5th ODI 4th September Full Scorecard 2016
Pakistan in England 2016
Match Type: ODI
Played Date: Sunday, 4th Sep 2016
Venue: Sophia Gardens, Cardiff, Wales
Match Sequence: 5th ODI
Umpire: SD Fry, RJ Bailey
Toss: Pakistan, decided to bowl
Man of the Match: Sarfraz Ahmed
Result: Pakistan won by 4 wickets
More: PAK vs ENG Live Cricket Stream
Pak vs Eng 5th ODI 4th September Full Scorecard 2016
Eng Inns 302-9 (50 ov)
Batting | R | B | 4's | 6's | SR |
JJ Roy c Hasan Ali b Mohammad Aamer | 87 | 89 | 8 | 2 | 97.8 |
AD Hales c Shoaib Malik b Mohammad Aamer | 23 | 15 | 5 | - | 153.3 |
JE Root b Hasan Ali | 9 | 9 | 1 | - | 100 |
EJG Morgan [C] c Imad Wasim b Imad Wasim | 10 | 17 | 2 | - | 58.8 |
BA Stokes c Umar Gul b Hasan Ali | 75 | 76 | 5 | 3 | 98.7 |
JM Bairstow [WK] c Mohammad Rizwan b Umar Gul | 33 | 36 | 4 | - | 91.7 |
LA Dawson c Umar Gul b Mohammad Aamer | 10 | 13 | - | - | 76.9 |
CR Woakes b Hasan Ali | 10 | 8 | 1 | - | 125 |
DJ Willey c Mohammad Nawaz b Hasan Ali | 6 | 15 | - | - | 40 |
CJ Jordan not out | 15 | 18 | - | 1 | 83.3 |
MA Wood not out | 8 | 5 | 1 | - | 160 |
Extras | 4 b, 6 lb, 5 w, 1 nb |
Total (9 wickets, 50 OVERS) | 302 Runs |
Fall of Wickets: 9 - 283 (DJ Willey, 48.1 Ov ), 8 - 274(LA Dawson, 44.3 Ov ), 7 - 270 (CR Woakes, 43.2 Ov ), 6 - 258 (BA Stokes, 41.4 Ov ), 5 - 219 (JM Bairstow, 37.4 Ov ), 4 - 164 (JJ Roy, 27.3 Ov ), 3 - 92 (EJG Morgan, 14.3 Ov ), 2 - 64 (JE Root, 9.1 Ov ), 1 - 37 (AD Hales, 4.5 Ov ) |
Pakistan Bowling
Bowling | O | M | R's | Wk | Wd | Nb |
Mohammad Nawaz | 4 | 0 | 32 | 0 | 1 | - |
Imad Wasim | 10 | 0 | 33 | 1 | 1 | - |
Shoaib Malik | 6 | 0 | 40 | 0 | 1 | - |
Hasan Ali | 10 | 0 | 60 | 4 | | 1 |
Umar Gul | 10 | 0 | 77 | 1 | 2 | - |
Mohammad Aamer | 10 | 0 | 50 | 3 | | - |
Go to Eng Innings
Batting | R | B | 4's | 6's | SR |
Azhar Ali [C] c JM Bairstow b MA Wood | 33 | 37 | 3 | - | 89.2 |
Sharjeel Khan c MA Wood b CR Woakes | 10 | 16 | 2 | - | 62.5 |
Babar Azam b MA Wood | 31 | 29 | 6 | - | 106.9 |
Shoaib Malik c JJ Roy b LA Dawson | 77 | 80 | 5 | 2 | 96.3 |
Sarfraz Ahmed [WK] c AD Hales b LA Dawson | 90 | 73 | 10 | 1 | 123.3 |
Mohammad Rizwan not out | 34 | 34 | 4 | - | 100 |
Mohammad Nawaz run out | 2 | 3 | - | - | 66.7 |
Imad Wasim not out | 16 | 19 | 2 | - | 84.2 |
Hasan Ali
| |
Mohammad Aamer
| |
Umar Gul
| |
Extras | 10 w, 1 nb |
Total (6 wickets, 48.2 OVERS) | 304 Runs |
4 - 240 (Sarfraz Ahmed, 37.4 Ov ), 3 - 77 (Azhar Ali, 13.5 Ov ), 2 - 76 (Babar Azam, 13.3 Ov ), 1 - 22 (Sharjeel Khan, 4.5 Ov ), 6 - 266 (Mohammad Nawaz, 42.2 Ov ), 5 - 256 (Shoaib Malik, 39.6 Ov ) |
England Bowling
Bowling | O | M | R's | Wk | Wd | Nb |
CR Woakes | 7 | 0 | 47 | 1 | | - |
LA Dawson | 8 | 0 | 70 | 2 | | - |
CJ Jordan | 7.2 | 0 | 52 | 0 | 3 | - |
BA Stokes | 8 | 0 | 47 | 0 | | 1 |
MA Wood | 10 | 0 | 56 | 2 | 1 | - |
DJ Willey | 8 | 2 | 32 | 0 | 2 | - |
Check: Australia vs Srilanka Live Stream
0 comments:
Post a Comment