All the latest updates and insights of Australia vs South Africa 4th ODI Full Scorecard 2016 are updated in this article on
Here I have given Australia vs South Africa 4th ODI Full Scorecard 2016
Australia in South Africa 2016/17
Match Type: ODI
Played Date: 9th Oct 2016
Venue: St George's Park, Port Elizabeth, South Africa
Match Sequence: 4th ODI
Umpire: NJ Llong, AT Holdstock
Toss: Australia, decided to bat
Man of the Match: KJ Abbott
Result: South Africa won by 6 wickets
TOP: India vs New Zealand 3rd Test Live Scorecard
Australia vs South Africa 4th ODI Full Scorecard 2016
Aus Inns 167 (36.4 ov)
Batting | R | B | 4's | 6's | SR |
AJ Finch b KJ Abbott | 2 | 3 | - | - | 66.7 |
DA Warner b KJ Abbott | 6 | 5 | 1 | - | 120 |
SPD Smith [C] lbw b T Shamsi | 21 | 36 | 2 | - | 58.3 |
GJ Bailey lbw b D Pretorius | 1 | 6 | - | - | 16.7 |
MR Marsh c Q De Kock b KJ Abbott | 50 | 72 | 5 | 1 | 69.4 |
TM Head lbw b T Shamsi | 0 | 2 | - | - | 0 |
MS Wade [WK] lbw b AM Phangiso | 52 | 58 | 5 | 2 | 89.7 |
JW Hastings lbw b T Shamsi | 4 | 3 | 1 | - | 133.3 |
A Zampa b KJ Abbott | 5 | 4 | 1 | - | 125 |
CP Tremain not out | 23 | 28 | 2 | 1 | 82.1 |
SM Boland lbw b AM Phangiso | 0 | 3 | - | - | 0 |
Extras | 3 w |
Total (10 wickets, 36.4 OVERS) | 167 Runs |
Fall of Wickets: 1 - 2 (AJ Finch, 0.3 Ov ), 2 - 9 (DA Warner, 2.1 Ov ), 3 - 12 (GJ Bailey, 3.2 Ov ), 4 - 49 (SPD Smith, 14.4 Ov ), 5 - 49 (TM Head, 14.6 Ov ), 6 - 111(MR Marsh, 27.4 Ov ), 7 - 116 (JW Hastings, 28.2 Ov ), 8 - 121 (A Zampa, 29.2 Ov ), 9 - 167 (MS Wade, 36.1 Ov ),10 - 167 (SM Boland, 36.4 Ov ) |
South Africa Bowling
Bowling | O | M | R's | Wk | Wd | Nb |
JP Duminy | 2 | 0 | 13 | 0 | | - |
AM Phangiso | 4.4 | 0 | 17 | 2 | | - |
AL Phehlukwayo | 5 | 1 | 28 | 0 | 1 | - |
T Shamsi | 10 | 1 | 36 | 3 | 1 | - |
D Pretorius | 7 | 1 | 33 | 1 | 1 | - |
KJ Abbott | 8 | 0 | 40 | 4 | | - |
Go to Aus Innings
Batting | R | B | 4's | 6's | SR |
HM Amla lbw b CP Tremain | 4 | 8 | 1 | - | 50 |
Q De Kock [WK] c A Zampa b CP Tremain | 18 | 14 | 3 | - | 128.6 |
F Du Plessis [C] c TM Head b MR Marsh | 69 | 87 | 8 | - | 79.3 |
JP Duminy c MR Marsh b A Zampa | 25 | 45 | 4 | - | 55.6 |
RR Rossouw not out | 33 | 45 | 5 | - | 73.3 |
F Behardien not out | 12 | 14 | 1 | - | 85.7 |
D Pretorius
| |
AL Phehlukwayo
| |
KJ Abbott
| |
AM Phangiso
| |
T Shamsi
| |
Extras | 3 lb, 4 w |
Total (4 wickets, 35.3 OVERS) | 168 Runs |
1 - 8 (HM Amla, 2.2 Ov ), 2 - 29 (Q De Kock, 6.1 Ov ), 3 - 85 (JP Duminy, 19.4 Ov ), 4 - 140 (F Du Plessis, 30.4 Ov ) |
Australia Bowling
Bowling | O | M | R's | Wk | Wd | Nb |
MR Marsh | 5 | 0 | 22 | 1 | | - |
A Zampa | 6.3 | 0 | 32 | 1 | | - |
JW Hastings | 4 | 0 | 27 | 0 | | - |
SM Boland | 10 | 2 | 36 | 0 | 1 | - |
CP Tremain | 10 | 0 | 48 | 2 | 3 | - |
0 comments:
Post a Comment