All the latest updates and insights of South Africa Aim To Become First Team to Whitewash Australia are updated in this article on
Here I have given South Africa Aim To Become First Team to Whitewash Australia
Australia in South Africa 2022
Match Type: ODI
Date: Wednesday, 12th Aug 2022
Time:11:30 AM GMT
Venue: Newlands, Cape Town, South Africa
Match Sequence: 5th ODI
Toss: South Africa, decided to bat
Man of the Match: DA Warner
Result: South Africa won by 31 Runs
Must See: Pakistan vs West Indies Test Match Live Streaming
Aus vs SA 5th ODI Full Scorecard 2022
SA Inns 327-8 (50 ov)
Batting | R | B | 4's | 6's | SR |
Q De Kock [WK] c MR Marsh b SM Boland | 12 | 18 | - | - | 66.7 |
HM Amla b JM Mennie | 25 | 22 | 5 | - | 113.6 |
F Du Plessis [C] b JM Mennie | 11 | 17 | 2 | - | 64.7 |
RR Rossouw c MR Marsh b CP Tremain | 122 | 118 | 14 | 2 | 103.4 |
JP Duminy c GJ Bailey b JM Mennie | 73 | 75 | 8 | - | 97.3 |
DA Miller c SPD Smith b CP Tremain | 39 | 29 | 4 | - | 134.5 |
AL Phehlukwayo b SM Boland | 11 | 9 | - | 1 | 122.2 |
K Rabada not out | 9 | 6 | - | 1 | 150 |
KJ Abbott c MS Wade b CP Tremain | 0 | 1 | - | - | 0 |
DW Steyn not out | 6 | 5 | 1 | - | 120 |
Imran Tahir
| |
Extras | 6 b, 5 lb, 8 w |
Total (8 wickets, 50 OVERS) | 327 Runs |
Fall of Wickets: 1 - 37 (Q De Kock, 5.6 Ov ), 2 - 37 (HM Amla, 6.4 Ov ), 3 - 52 (F Du Plessis, 10.6 Ov ), 4 - 230 (JP Duminy, 38.2 Ov ), 5 - 281 (RR Rossouw, 44.5 Ov ), 6 - 306 (AL Phehlukwayo, 47.5 Ov ), 7 - 308 (DA Miller, 48.3 Ov ), 8 - 309 (KJ Abbott, 48.4 Ov ) |
Australia Bowling
Bowling | O | M | R's | Wk | Wd | Nb |
A Zampa | 5 | 0 | 33 | 0 | 1 | - |
TM Head | 8 | 0 | 49 | 0 | 3 | - |
MR Marsh | 7 | 0 | 53 | 0 | | - |
JM Mennie | 10 | 2 | 49 | 3 | 1 | - |
SM Boland | 10 | 0 | 68 | 2 | 1 | - |
CP Tremain | 10 | 0 | 64 | 3 | 2 | - |
Go to SA Innings
Batting | R | B | 4's | 6's | SR |
DA Warner run out | 173 | 136 | 24 | - | 127.2 |
AJ Finch b Imran Tahir | 19 | 40 | 3 | - | 47.5 |
SPD Smith [C] b Imran Tahir | 0 | 2 | - | - | 0 |
GJ Bailey b AL Phehlukwayo | 2 | 8 | - | - | 25 |
MR Marsh b K Rabada | 35 | 38 | 2 | 2 | 92.1 |
TM Head c Q De Kock b KJ Abbott | 35 | 43 | 4 | - | 81.4 |
MS Wade [WK] c Q De Kock b KJ Abbott | 7 | 7 | - | - | 100 |
JM Mennie c DA Miller b K Rabada | 0 | 2 | - | - | 0 |
CP Tremain run out | 0 | 3 | - | - | 0 |
A Zampa not out | 6 | 8 | - | - | 75 |
SM Boland run out | 4 | 4 | - | - | 100 |
Extras | 7 lb, 7 w, 1 nb |
Total (10 wickets, 48.2 OVERS) | 296 Runs |
1 - 72 (AJ Finch, 13.4 Ov ), 2 - 72 (SPD Smith, 13.6 Ov ),3 - 75 (GJ Bailey, 16.2 Ov ), 4 - 139 (MR Marsh, 27.2 Ov ), 5 - 229 (TM Head, 40.1 Ov ), 6 - 248 (MS Wade, 42.5 Ov ), 7 - 249 (JM Mennie, 43.2 Ov ), 8 - 261 (CP Tremain, 44.3 Ov ), 9 - 288 (DA Warner, 47.1 Ov ), 10 - 296 (SM Boland, 48.2 Ov ) |
South Africa Bowling
Bowling | O | M | R's | Wk | Wd | Nb |
JP Duminy | 1 | 0 | 8 | 0 | | - |
AL Phehlukwayo | 9 | 1 | 51 | 1 | 2 | - |
Imran Tahir | 10 | 1 | 42 | 2 | | - |
DW Steyn | 9.2 | 0 | 56 | 0 | 1 | - |
K Rabada | 9 | 0 | 84 | 2 | 4 | 1 |
KJ Abbott | 10 | 1 | 48 | 2 | | - |
0 comments:
Post a Comment