All the latest updates and insights of West Indies vs Pakistan 2nd ODI Full Scorecard 2016 are updated in this article on
Here I have given West Indies vs Pakistan 2nd ODI Full Scorecard 2016
West Indies in the United Arab Emirates 2016/17Match Type: ODI
Played Date: Sunday, 2nd Oct 2016
Venue: Sharjah Cricket Association Stadium, Sharjah, United Arab Emirates
Match Sequence: 2nd ODI
Umpire: S Ravi, Shozab Raza
Toss: Pakistan, decided to bat first
Man of the Match: Babar Azam
Result: Pakistan won by 59 Runs
More: Ind vs NZ Live Test Cricket Stream
West Indies vs Pakistan 2nd ODI Full Scorecard 2016
Pak Inns 337-5 (50 ov)
Batting | R | B | 4's | 6's | SR |
Azhar Ali [C] lbw b JO Holder | 9 | 18 | - | - | 50 |
Sharjeel Khan c JO Holder b AS Joseph | 24 | 12 | 3 | 1 | 200 |
Babar Azam c CR Brathwaite b AS Joseph | 123 | 126 | 9 | 1 | 97.6 |
Shoaib Malik c DM Bravo b SP Narine | 90 | 84 | 3 | 6 | 107.1 |
Sarfraz Ahmed [WK] not out | 60 | 47 | 7 | - | 127.7 |
Imad Wasim b JO Holder | 11 | 9 | 1 | - | 122.2 |
Mohammad Rizwan not out | 6 | 4 | - | - | 150 |
Mohammad Nawaz
| |
Wahab Riaz
| |
Mohammad Aamer
| |
Hasan Ali
| |
Extras | 2 lb, 12 w |
Total (5 wickets, 50 OVERS) | 337 Runs |
Fall of Wickets: 1 - 40 (Azhar Ali, 4.5 Ov ), 2 - 40(Sharjeel Khan, 5.1 Ov ), 3 - 209 (Shoaib Malik, 33.4 Ov ),4 - 282 (Babar Azam, 45.1 Ov ), 5 - 320 (Imad Wasim, 48.3 Ov ) |
West Indies Bowling
Bowling | O | M | R's | Wk | Wd | Nb |
SJ Benn | 8 | 0 | 61 | 0 | | - |
KA Pollard | 5 | 0 | 44 | 0 | | - |
KC Brathwaite | 3 | 0 | 18 | 0 | | - |
SP Narine | 8 | 0 | 39 | 1 | 1 | - |
CR Brathwaite | 8 | 0 | 60 | 0 | | - |
AS Joseph | 10 | 0 | 62 | 2 | 6 | - |
JO Holder | 8 | 1 | 51 | 2 | 1 | - |
Go to Pak Innings
Batting | R | B | 4's | 6's | SR |
J Charles c Imad Wasim b Mohammad Aamer | 2 | 8 | - | - | 25 |
KC Brathwaite run out | 39 | 66 | 3 | - | 59.1 |
DM Bravo run out | 61 | 74 | 5 | 3 | 82.4 |
MN Samuels b Wahab Riaz | 57 | 52 | 4 | 2 | 109.6 |
D Ramdin [WK] b Wahab Riaz | 34 | 29 | 1 | 1 | 117.2 |
KA Pollard c Shoaib Malik b Imad Wasim | 22 | 29 | 1 | - | 75.9 |
CR Brathwaite run out | 14 | 11 | 2 | - | 127.3 |
JO Holder [C] not out | 31 | 26 | 4 | - | 119.2 |
SP Narine not out | 1 | 5 | - | - | 20 |
SJ Benn
| |
AS Joseph
| |
Extras | 8 lb, 9 w |
Total (7 wickets, 50 OVERS) | 278 Runs |
1 - 3 (J Charles, 1.4 Ov ), 2 - 92 (KC Brathwaite, 21.2 Ov ), 3 - 127 (DM Bravo, 28.3 Ov ), 4 - 194 (MN Samuels, 37.2 Ov ), 5 - 209 (D Ramdin, 39.2 Ov ), 6 - 231 (CR Brathwaite, 42.1 Ov ), 7 - 273 (KA Pollard, 48.3 Ov ) |
Pakistan Bowling
Bowling | O | M | R's | Wk | Wd | Nb |
Shoaib Malik | 5 | 2 | 16 | 0 | | - |
Wahab Riaz | 10 | 0 | 48 | 2 | 3 | - |
Hasan Ali | 9 | 0 | 56 | 0 | 1 | - |
Mohammad Aamer | 9 | 0 | 49 | 1 | 2 | - |
Imad Wasim | 10 | 0 | 62 | 1 | | - |
Mohammad Nawaz | 7 | 0 | 39 | 0 | 2 | - |
0 comments:
Post a Comment