All the latest updates and insights of West Indies vs Pakistan 2nd Test Match Full Scorecard 2016 are updated in this article on
Here I have given West Indies vs Pakistan 2nd Test Match Full Scorecard 2016
Match Info:
Venue: Sheikh Zayed Stadium, Abu Dhabi
Match Type: Test
Played Date: Friday, 21st Oct 2016
Match Sequence: 2nd Test
Time: 11.30 AM IST, 06:00 AM GMT
Toss: Pakistan won the toss and opt to bat
Umpires: Ian Gould, Richard Illingworth
Third Umpire: Paul Reiffel
Match Referee: Jeff Crowe
Man Of The Match: Yasir Shah
Result: Pakistan won by 133 Runs
Pakistan Players: Sami Aslam, Azhar Ali, Younis Khan, Misbah-ul-Haq (c), Asad Shafiq, Sarfraz Ahmed, Mohammad Nawaz, Wahab Riaz, Yasir Shah, Mohammad Aamer, Sohail Khan
West Indies Players: KC Brathwaite, LR Johnson, DM Bravo, MN Samuels, J Blackwood, RL Chase, SO Dowrich (w), JO Holder (c), D Bishoo, ML Cummins, ST Gabriel
West Indies vs Pakistan 2nd Test Match Full Scorecard 2016
Pak Inns 452 (119.1 ov) - 1st Innings
Batting | R | B | 4's | 6's | SR |
Sami Aslam b D Bishoo | 6 | 30 | 1 | - | 20 |
Azhar Ali b ST Gabriel | 0 | 9 | - | - | 0 |
Asad Shafiq b ST Gabriel | 68 | 121 | 7 | - | 56.2 |
Younis Khan c RL Chase b KC Brathwaite | 127 | 205 | 10 | 1 | 62 |
Misbah-ul-Haq [C] lbw b ST Gabriel | 96 | 162 | 4 | 2 | 59.3 |
Yasir Shah c D Bishoo b JO Holder | 23 | 31 | 3 | - | 74.2 |
Sarfraz Ahmed [WK] b ST Gabriel | 56 | 59 | 6 | - | 94.9 |
Mohammad Nawaz b JO Holder | 25 | 71 | 1 | - | 35.2 |
Sohail Khan c LR Johnson b JO Holder | 26 | 26 | 5 | - | 100 |
Zulfiqar Babar c SD Hope b ST Gabriel | 0 | 7 | - | - | 0 |
Rahat Ali not out | 0 | 3 | - | - | 0 |
Extras | 1 b, 15 lb, 9 nb |
Total (10 wickets, 119.1 OVERS) | 452 Runs |
Fall of Wickets: 1 - 6 (Azhar Ali, 4.2 Ov ), 2 - 42 (Sami Aslam, 13.2 Ov ), 3 - 129 (Asad Shafiq, 39.6 Ov ), 4 - 304(Younis Khan, 83.6 Ov ), 5 - 332 (Misbah-ul-Haq, 89.4 Ov ), 6 - 342 (Yasir Shah, 92.4 Ov ), 7 - 412 (Sarfraz Ahmed, 109.5 Ov ), 8 - 430 (Mohammad Nawaz, 114.6 Ov ), 9 - 452 (Sohail Khan, 118.3 Ov ), 10 - 452 (Zulfiqar Babar, 119.1 Ov ) |
West Indies Bowling
Bowling | O | M | R's | Wk | Wd | Nb |
ML Cummins | 20 | 1 | 65 | 0 | | - |
ST Gabriel | 23.1 | 1 | 96 | 5 | | 9 |
KC Brathwaite | 9 | 0 | 36 | 1 | | - |
RL Chase | 19 | 1 | 80 | 0 | | - |
D Bishoo | 26 | 0 | 112 | 1 | | - |
JO Holder | 22 | 8 | 47 | 3 | | - |
Go to Pak Innings
WI Inns 224 (94.4 ov) - 2nd Innings
Batting | R | B | 4's | 6's | SR |
LR Johnson lbw b Rahat Ali | 12 | 38 | 1 | - | 31.6 |
DM Bravo lbw b Yasir Shah | 43 | 85 | 6 | - | 50.6 |
KC Brathwaite run out | 21 | 82 | 1 | - | 25.6 |
MN Samuels c Sami Aslam b Rahat Ali | 30 | 61 | 6 | - | 49.2 |
D Bishoo b Sohail Khan | 20 | 66 | 1 | - | 30.3 |
J Blackwood c Sarfraz Ahmed b Rahat Ali | 8 | 20 | - | - | 40 |
RL Chase c Asad Shafiq b Yasir Shah | 22 | 80 | 3 | - | 27.5 |
SD Hope [WK] b Yasir Shah | 11 | 60 | 1 | - | 18.3 |
JO Holder [C] not out | 31 | 36 | 4 | - | 86.1 |
ML Cummins b Sohail Khan | 3 | 19 | - | - | 15.8 |
ST Gabriel c Sohail Khan b Yasir Shah | 13 | 22 | 2 | - | 59.1 |
Extras | 2 b, 7 lb, 1 nb |
Total (10 wickets, 94.4 OVERS) | 224 Runs |
Fall of Wickets:1 - 27 (LR Johnson, 13.1 Ov ), 2 - 65(DM Bravo, 28.1 Ov ), 3 - 106 (MN Samuels, 43.6 Ov ), 4 - 106 (KC Brathwaite, 44.2 Ov ), 5 - 121 (J Blackwood, 51.6 Ov ), 6 - 144 (D Bishoo, 63.5 Ov ), 7 - 169 (RL Chase, 80.1 Ov ), 8 - 178 (SD Hope, 82.5 Ov ), 9 - 197(ML Cummins, 87.6 Ov ), 10 - 224 (ST Gabriel, 94.4 Ov ) |
Pakistan Bowling
Bowling | O | M | R's | Wk | Wd | Nb |
Mohammad Nawaz | 4 | 1 | 8 | 0 | | 1 |
Yasir Shah | 28.4 | 6 | 86 | 4 | | - |
Asad Shafiq | 1 | 0 | 2 | 0 | | - |
Zulfiqar Babar | 21 | 6 | 39 | 0 | | - |
Sohail Khan | 19 | 8 | 35 | 2 | | - |
Rahat Ali | 21 | 8 | 45 | 3 | | - |
Go to Pak Innings
Pak Inns 227-2 (67 ov) - 3rd Innings
Batting | R | B | 4's | 6's | SR |
Sami Aslam c SD Hope b ST Gabriel | 50 | 111 | 5 | - | 45 |
Azhar Ali c JO Holder b ML Cummins | 79 | 137 | 5 | - | 57.7 |
Asad Shafiq not out | 58 | 103 | 3 | - | 56.3 |
Younis Khan not out | 29 | 54 | 1 | - | 53.7 |
Misbah-ul-Haq [C]
| |
Sarfraz Ahmed [WK]
| |
Mohammad Nawaz
| |
Yasir Shah
| |
Zulfiqar Babar
| |
Rahat Ali
| |
Sohail Khan
| |
Extras | 4 b, 3 lb, 1 w, 3 nb |
Total (2 wickets, 67 OVERS) | 227 Runs |
Fall of Wickets:1 - 93 (Sami Aslam, 32.5 Ov ), 2 - 164(Azhar Ali, 50.3 Ov ) |
West Indies Bowling
Bowling | O | M | R's | Wk | Wd | Nb |
RL Chase | 6 | 0 | 26 | 0 | | - |
JO Holder | 7 | 0 | 22 | 0 | | - |
D Bishoo | 20 | 0 | 77 | 0 | | - |
KC Brathwaite | 15 | 2 | 33 | 0 | | - |
ML Cummins | 7 | 0 | 26 | 1 | 1 | 1 |
ST Gabriel | 12 | 2 | 36 | 1 | | 2 |
Go to WI Innings
Pakistan Bowling - 4th Innings
Batting | R | B | 4's | 6's | SR |
KC Brathwaite lbw b Mohammad Nawaz | 67 | 133 | 6 | 1 | 50.4 |
LR Johnson b Yasir Shah | 9 | 26 | 1 | - | 34.6 |
DM Bravo c Mohammad Nawaz b Rahat Ali | 13 | 34 | 1 | - | 38.2 |
MN Samuels c Yasir Shah b Yasir Shah | 23 | 61 | 2 | - | 37.7 |
J Blackwood b Yasir Shah | 95 | 127 | 11 | - | 74.8 |
RL Chase c Sarfraz Ahmed b Yasir Shah | 20 | 86 | 2 | - | 23.3 |
SD Hope [WK] c Younis Khan b Zulfiqar Babar | 41 | 93 | 4 | - | 44.1 |
JO Holder [C] lbw b Yasir Shah | 16 | 22 | - | 1 | 72.7 |
D Bishoo c Misbah-ul-Haq b Zulfiqar Babar | 26 | 54 | 1 | - | 48.1 |
ML Cummins b Yasir Shah | 0 | 4 | - | - | 0 |
ST Gabriel not out | 7 | 8 | 1 | - | 87.5 |
Extras | 4 b, 1 lb |
Total (10 wickets, 108 OVERS) | 322 Runs |
Fall of Wickets:1 - 28 (LR Johnson, 7.5 Ov ), 2 - 63 (DM Bravo, 18.6 Ov ), 3 - 112 (MN Samuels, 41.3 Ov ), 4 - 124 (KC Brathwaite, 44.4 Ov ), 5 - 187 (RL Chase, 71.2 Ov ), 6 - 244 (J Blackwood, 83.6 Ov ), 7 - 266 (JO Holder, 89.4 Ov ), 8 - 311 (SD Hope, 103.6 Ov ), 9 - 312(ML Cummins, 104.5 Ov ), 10 - 322 (D Bishoo, 108 Ov ) |
Bowling | O | M | R's | Wk | Wd | Nb |
Mohammad Nawaz | 10 | 0 | 29 | 1 | | - |
Zulfiqar Babar | 22 | 5 | 51 | 2 | | - |
Yasir Shah | 39 | 5 | 124 | 6 | | - |
Rahat Ali | 23 | 2 | 69 | 1 | | - |
Sohail Khan | 14 | 3 | 44 | 0 | | - |
0 comments:
Post a Comment